BMI Calculator
Health & Wellness · Wicspot
Units
—
—
—
Scale (WHO)
<18.5
18.5–25
25–30
≥30
Adults (18+)
| Category | BMI range |
|---|---|
| Underweight | < 18.5 |
| Normal weight | 18.5 – 24.9 |
| Overweight | 25 – 29.9 |
| Obese | ≥ 30 |
Children & Teens (2–18)
| Category | Percentile |
|---|---|
| Underweight | < 5th |
| Healthy weight | 5th to < 85th |
| Overweight | 85th to < 95th |
| Obese | ≥ 95th |
Ages 2–18: CDC BMI-for-age. Ages 18+: WHO. Body fat: Deurenberg (adults). Guidance only.
